This table of Contest Results is provided by the Brass Band Results website
Date | Contest | Position | Conductor |
---|---|---|---|
19 Apr 1930 | Halifax and District BBA First Section | 3 | Thomas Edward Hooson |
22 Jun 1929 | Brighouse Contest (Section B) | 2 | Thomas Edward Hooson |
30 Mar 1929 | Pudsey Contest | Unknown | |
23 Feb 1929 | Halifax and District BBA Second Section | 2 | Thomas Edward Hooson |
26 May 1928 | Rothwell Contest | 5 | Thomas Edward Hooson |
18 Feb 1928 | Halifax and District BBA First Section | W | Thomas Edward Hooson |
16 Apr 1927 | Pudsey Contest | 3 | Thomas Edward Hooson |
19 Feb 1927 | Halifax and District BBA First Section | 5 | Thomas Edward Hooson |
21 Nov 1925 | Halifax and District BBA First Section | Unknown | |
20 Jun 1925 | Dewsbury Contest | 1 | Thomas Edward Hooson |
23 Aug 1924 | Barnoldswick Contest | Unknown | |
28 Jun 1924 | Halifax Contest (Second Section) | Willie Wood | |
31 May 1924 | Halifax Association Contest (Section 1) | Unknown | |
19 May 1923 | Halifax and District BBA Second Section | 1 | W. Broadbent |
22 Mar 1913 | Halifax Contest (Second Section) | 4 | Phineas Ambler |
14 May 1910 | Halifax Contest | Thomas Edward Hooson | |
30 Apr 1910 | Featherstone Contest | 2 | Unknown |
14 Aug 1909 | Queensbury Contest | 4 | Thomas Edward Hooson |
24 Aug 1907 | Luddenden Contest | 5 | Unknown |
25 Aug 1900 | Ripponden Contest | Joseph Jackson | |
23 Jun 1900 | Halifax Contest | 5 | Unknown |
11 Jun 1900 | Daisy Hill Contest | Unknown | |
26 May 1900 | Heptonstall Contest | W | William Heap |
12 May 1900 | Ravensthorpe [Yorks] Contest | A. Pearse | |
16 Apr 1900 | Colwick Contest | A. Pearse | |
09 Sep 1899 | Halifax Contest | Unknown | |
24 Aug 1899 | Ripponden Contest | 3 | Thomas Edward Hooson |
29 Jul 1899 | Halifax Contest | Unknown | |
24 Jun 1899 | Meltham Contest | Thomas Edward Hooson | |
20 Aug 1898 | Luddenden Contest | Joseph Jackson | |
13 Aug 1898 | Ovenden Contest | 1 | Joseph Jackson |
06 Aug 1898 | Greetland Contest | Unknown | |
14 May 1898 | Birkenhead Contest (Liverpool Contest) | Unknown | |
11 Apr 1898 | Ilkley Contest | 1 | Joseph Jackson |
28 Aug 1897 | Littleborough Contest | Joseph Jackson | |
24 Jul 1897 | Armley Contest | Unknown | |
08 Jun 1897 | Huddersfield Band of Hope Union Contest | 2 | Joseph Jackson |
17 Apr 1897 | Kippax Contest | Unknown | |
05 Sep 1896 | Harrogate Contest | Thomas Edward Hooson | |
01 Aug 1896 | Halifax Contest | Thomas Edward Hooson | |
25 Jul 1896 | Shepley March Contest | Thomas Edward Hooson | |
25 Jul 1896 | Shepley Own Choice Contest | Thomas Edward Hooson | |
04 Jul 1896 | Queensbury Contest | Unknown | |
09 May 1896 | Skelmanthorpe Contest | Unknown | |
17 Aug 1895 | Kirkcaldy Contest | Tom Dean | |
11 May 1895 | Skelmanthorpe Contest | Unknown | |
11 Jun 1887 | Sowerby Bridge Contest | Joseph Jackson | |
21 May 1887 | Copley Contest | Joseph Jackson | |
28 Aug 1886 | Ripponden Contest | Joseph Jackson | |
21 Aug 1886 | Luddenden Contest | 4 | Unknown |
14 Aug 1886 | Queensbury Contest | Unknown | |
05 Jun 1886 | Sowerby Bridge Contest | 3 | J. Mallinson |
08 Aug 1885 | Ripponden Contest | Unknown | |
23 Aug 1884 | Luddenden Contest | J. Mallinson |
Page Ref: MMO166
|
||
site search by freefind |