This Foldout shows the population for Britain and for various communities in the Calder Valley
The top row shows the year. The name of the community is shown down the left-hand column. The population for that community in that year can be read off where the row and the column intersect
The figures come from a number of different sources, mainly the national census returns
The figures for 1764 are taken from Watson and are based upon the number of families at an estimated 5 members to a family
As the table suggests, comparisons are complicated by the precise nature of the boundary and the area for which the population is being counted
District | 1066 | 1086 | 1215 | 1348 | 1350 | 1370 | 1379 | 1439 | 1524 | 1541 | 1545 | 1548 | 1550 | 1566 | 1569 | 1570 | 1580 | 1599 | 1600 | 1603 | 1621 | 1630 | 1641 | 1670 | 1700 | 1743 | 1750 | 1763 | 1764 | 1801 | 1810 | 1811 | 1821 | 1831 | 1841 | 1844 | 1847 | 1848 | 1849 | 1851 | 1853 | 1861 | 1864 | 1871 | 1881 | 1887 | 1891 | 1901 | 1906 | 1911 | 1921 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1971 | 1977 | 1981 | 1984 | 1991 | 1996 | 1997 | 2001 | 2006 | 2007 | District |
Barkisland | 1,260 | 1,799 | 2,076 | 2,224 | 2,292 | 2,129 | 2,003 | 2,003 | 1,729 | 1,629 | Barkisland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackshaw | 1,029 | Blackshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradshaw | 3,195 | 2,171 | 1,941 | Bradshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brighouse | 370 | 595 | 900 | 3,580 | 4,000 | 9,992 | 4,893 | 12,811 | 7,911 | 8,870 | 10,276 | 12,378 | 20,843 | 30,804 | 32,710 | 34,111 | 35,583 | Brighouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calderdale | 190,330 | 191,585 | 191,100 | 192,405 | 198,500 | 200,100 | Calderdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clifton | 1,108 | 1,779 | 1,899 | 1,873 | 1,590 | 2,496 | Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clitheroe Division | 753 | Clitheroe Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coley | 820 | Coley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornholme | 5,313 | Cornholme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Riding | 2,363 | East Riding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Yorkshire | 314,113 | East Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elland | 1,195 | 13,373 | 9,991 | 10,412 | 10,676 | 18,357 | 17,834 | 18,011 | Elland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elland-cum-Greetland | 188 | 3,385 | 3,963 | 5,088 | 5,500 | 7,210 | 10,546 | 14,679 | 14,884 | 15,156 | Elland-cum-Greetland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1,100,000 | 2,500,000 | 3,750,000 | 2,500,000 | 4,160,221 | 4,811,718 | 5,800,000 | 5,600,517 | 5,773,646 | 6,045,008 | 6,517,035 | 8,331,404 | 9,538,827 | 11,261,437 | 13,091,005 | 14,995,508 | 16,769,400 | 18,776,300 | 21,298,000 | 24,402,700 | 27,230,200 | 30,515,000 | 33,651,600 | 35,230,200 | 37,359,000 | 41,042,200 | 43,983,300 | 45,870,100 | 46,623,500 | 48,067,300 | 49,138,831 | 50,714,000 | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England & Wales | 2,300,000 | 2,700,000 | 2,900,000 | 3,200,000 | 4,000,000 | 8,893,000 | 10,164,256 | 12,000,236 | 13,896,797 | 15,914,148 | 17,927,609 | 20,066,224 | 22,712,266 | 25,974,439 | 29,002,525 | 32,527,843 | 36,070,492 | 37,886,699 | 39,952,377 | 43,758,000 | 46,105,000 | 48,750,000 | 49,100,000 | 49,155,000 | 48,890,000 | 53,137,000 | England & Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erringden | 885 | 1,313 | 1,586 | 1,471 | 1,933 | 2,004 | 1,764 | 1,724 | 1,865 | 1,886 | 1,888 | Erringden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erringden & Sowerby | 151 | Erringden & Sowerby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixby | 270 | 346 | 336 | 345 | 348 | 399 | 388 | 432 | Fixby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Britain | 18,664,761 | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greetland | 580 | 4,788 | 4,472 | 4,478 | Greetland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax | 37,014 | 65,124 | 78,074 | 188,989 | 97,100 | 183,946 | Halifax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax Borough | 89,832 | Halifax Borough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax Parish | 220 | 1,000 | 8,500 | 12,000 | 20,000 | 31,000 | 41,220 | 63,434 | 73,415 | 93,050 | 109,899 | 130,743 | 149,257 | 218,485 | Halifax Parish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halifax Town | 90 | 313 | 725 | 2,600 | 4,400 | 5,000 | 6,000 | 6,300 | 6,360 | 8,886 | 9,159 | 12,628 | 15,382 | 19,881 | 23,500 | 25,161 | 28,990 | 82,900 | 104,936 | 99,183 | 98,115 | 98,404 | 96,120 | 91,272 | 87,488 | 87,675 | Halifax Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartshead | 896 | 830 | 779 | 1,676 | 956 | Hartshead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartshead-cum-Clifton | 1,628 | 1,728 | 2,007 | 2,408 | Hartshead-cum-Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haworth | 4,668 | 6,000 | Haworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebden Bridge | 12,462 | 10,826 | 11,193 | 15,945 | 6,312 | Hebden Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebden Royd | 9,409 | 8,648 | Hebden Royd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heptonstall | 55 | 1,760 | 2,983 | 3,647 | 4,543 | 4,661 | 4,177 | 3,497 | 3,595 | 4,047 | 4,617 | 4,656 | Heptonstall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heptonstall Slack | 348 | Heptonstall Slack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hipperholme | 2,448 | 2,447 | 3,309 | 4,205 | 4,438 | 5,383 | Hipperholme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hipperholme Ward | 3,806 | Hipperholme Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hipperholme-cum-Brighouse | 1,760 | 2,895 | 3,348 | 3,936 | 4,977 | 5,411 | 6,091 | 7,340 | 9,871 | 15,571 | Hipperholme-cum-Brighouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langfield | 67 | 685 | 1,170 | 1,515 | 2,069 | 2,514 | 4,301 | 4,109 | Langfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightcliffe | 1,480 | Lightcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightcliffe Parish | 4,993 | Lightcliffe Parish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightcliffe Ward | 4,149 | Lightcliffe Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London | 2,206,076 | London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luddenden Valley | 370 | Luddenden Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luddendenfoot | 3,366 | Luddendenfoot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middleton Division | 9,086 | Middleton Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midgley | 86 | 1,085 | 1,209 | 2,107 | 2,207 | 2,409 | 2,393 | 2,842 | 2,359 | Midgley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mytholmroyd | 3,400 | 4,388 | 4,159 | 4,151 | 4,468 | Mytholmroyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norland | 890 | 1,181 | 1,316 | 1,665 | 1,618 | 1,707 | 1,713 | 1,289 | Norland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Riding | 2,014 | North Riding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Yorkshire | 569,660 | North Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northowram | 3,150 | 4,887 | 5,306 | 6,841 | 10,184 | 13,352 | 15,284 | 16,177 | 20,094 | 20,218 | 20,517 | Northowram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwood Green & Coley | 879 | Norwood Green & Coley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Lindley | 200 | Old Lindley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ovenden | 2,985 | 4,513 | 4,752 | 6,360 | 8,871 | 12,733 | 12,738 | 11,067 | 11,067 | 6,500 | Ovenden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queensbury | 6,416 | Queensbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rastrick | 875 | 2,053 | 2,442 | 2,796 | 3,021 | 3,917 | 4,516 | 5,896 | 9,279 | 9,357 | 8,786 | Rastrick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripponden | 6,620 | 6,463 | 5,275 | 5,220 | 4,791 | Ripponden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rishworth | 645 | 960 | 1,211 | 1,588 | 1,536 | 1,540 | 1,244 | 1,143 | 982 | 915 | 934 | 838 | Rishworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salterhebble | 4,258 | Salterhebble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf | 900 | 1,306 | 1,553 | 1,998 | 2,614 | 3,419 | 3,063 | 2,500 | Shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skircoat | 1,255 | 2,338 | 2,823 | 3,323 | 4,060 | 6,941 | 7,446 | 7,447 | Skircoat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Yorkshire | 1,266,338 | South Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southowram | 2,240 | 3,148 | 3,615 | 4,256 | 5,751 | 7,380 | 7,245 | 7,245 | 8,210 | 3,058 | 2,834 | 2,745 | 2,570 | Southowram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sowerby | 2,935 | 4,275 | 4,051 | 5,177 | 6,890 | 6,457 | 7,905 | 8,746 | 4,051 | 3,653 | 3,232 | 14,680 | Sowerby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sowerby & Erringden | 151 | Sowerby & Erringden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sowerby Bridge | 4,365 | 5,384 | 10,409 | 11,477 | 11,437 | 11,452 | 20,558 | 19,634 | 18,775 | 17,350 | 16,260 | 15,500 | Sowerby Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sowerby Division | 15,571 | Sowerby Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sowerby-With-Soyland | 600 | Sowerby-With-Soyland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soyland | 645 | 1,888 | 2,519 | 3,242 | 3,589 | 3,422 | 3,373 | 3,135 | Soyland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainland | 975 | 1,800 | 2,077 | 2,814 | 3,037 | Stainland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainland With Old Lindley | 4,173 | 4,660 | Stainland With Old Lindley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainland-With-Old-Lindley | 4,516 | Stainland-With-Old-Lindley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stansfield | 128 | 4,763 | 5,447 | 7,275 | 8,262 | 8,174 | 4,440 | Stansfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stansfield, Lower | 675 | Stansfield, Lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stansfield, Middle | 1,015 | Stansfield, Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stansfield, Upper | 630 | Stansfield, Upper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Todmorden | 2,515 | 3,652 | 11,000 | 24,725 | 25,419 | 25,404 | 23,892 | 22,222 | 22,080 | 21,770 | 21,550 | 21,210 | 21,700 | 21,410 | 21,410 | 20,750 | 19,460 | 19,370 | 18,440 | 17,960 | 17,680 | 17,550 | 18,340 | 18,580 | 19,220 | 19,300 | 19,072 | 18,670 | 18,630 | 18,600 | 18,520 | 18,300 | 18,190 | 18,080 | 17,940 | 17,820 | 17,416 | 17,310 | 17,050 | 16,810 | 16,600 | 16,340 | 16,100 | 15,780 | 15,150 | 24,000 | 13,500 | Todmorden | |||||||||||||||||||||||||||||||||||||||||||||||||||
Todmorden [Lancs] | 7,311 | Todmorden [Lancs] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Todmorden [Yorks] | 24,345 | Todmorden [Yorks] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 11,944,000 | 13,368,000 | 15,472,000 | 17,835,000 | 20,183,000 | 22,259,999 | 24,525,000 | 27,431,000 | 31,015,000 | 34,264,000 | 38,237,000 | 42,082,000 | 44,027,000 | 46,038,000 | 50,225,000 | 52,709,000 | 55,215,000 | 55,848,000 | 56,467,000 | 59,954,000 | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Greetland | 424 | Upper Greetland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wadsworth | 118 | 1,940 | 2,801 | 3,473 | 4,509 | 5,198 | 4,491 | 4,141 | 4,373 | 4,707 | 5,331 | 6,539 | Wadsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walsden | 3,500 | Walsden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warley | 101 | 2,435 | 3,543 | 3,958 | 4,982 | 5,685 | 6,407 | 6,483 | 8,365 | 9,249 | Warley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Riding | 3,192 | 242,139 | 582,700 | 1,154,924 | 1,325,495 | 2,175,300 | 1,538,572 | 3,181,700 | 1,924,853 | West Riding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Yorkshire | 2,079,211 | West Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yorkshire | 4,964,833 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | 1066 | 1086 | 1215 | 1348 | 1350 | 1370 | 1379 | 1439 | 1524 | 1541 | 1545 | 1548 | 1550 | 1566 | 1569 | 1570 | 1580 | 1599 | 1600 | 1603 | 1621 | 1630 | 1641 | 1670 | 1700 | 1743 | 1750 | 1763 | 1764 | 1801 | 1810 | 1811 | 1821 | 1831 | 1841 | 1844 | 1847 | 1848 | 1849 | 1851 | 1853 | 1861 | 1864 | 1871 | 1881 | 1887 | 1891 | 1901 | 1906 | 1911 | 1921 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1971 | 1977 | 1981 | 1984 | 1991 | 1996 | 1997 | 2001 | 2006 | 2007 | District |
Page Ref: MMP3
|
||
site search by freefind |