The following men held the post of Chairman of the Sowerby Bridge Local Board
Name | Elected | Retired |
---|---|---|
Thomas Nicholl | 15th August 1856 | 15th April 1858 |
Frederick William Cronhelm | 15th April 1858 | 15th April 1860 |
Daniel Clay | 15th April 1860 | 15th April 1862 |
Henry Alexander Norris | 15th April 1862 | 15th April 1864 |
Dr William Elliott | 15th April 1864 | 15th April 1866 |
Joseph Greenwood | 15th April 1866 | 15th April 1867 |
Samuel Shepherd | 15th April 1867 | 15th April 1868 |
Joseph Walton Wallis | 15th April 1868 | 15th April 1869 |
James Wood | 15th April 1869 | 15th April 1871 |
John Naylor | 15th April 1871 | 15th April 1872 |
John Wood | 15th April 1872 | 15th April 1873 |
Joseph Greenwood | 15th April 1873 | 15th April 1874 |
Charles Greenwood | 15th April 1874 | 15th April 1875 |
Joseph Pollit | 15th April 1875 | 15th April 1876 |
John Smith | 15th April 1876 | 15th April 1877 |
Henry Hollinrake | 15th April 1877 | 15th April 1878 |
John Foster Clay | 15th April 1878 | 15th April 1879 |
Francis Ramsden | 15th April 1879 | 15th April 1881 |
Joseph Greenwood | 15th April 1881 | 15th April 1882 |
A. W. J. Norris | 15th April 1882 | 15th April 1884 |
William Wood | 15th April 1884 | 15th April 1886 |
Henry Siddall | 15th April 1886 | 15th April 1887 |
Frederic Jowett Scholefield | 15th April 1887 | 15th April 1888 |
Joseph Greenwood | 15th April 1888 | 15th April 1889 |
John Foster Clay | 15th April 1889 | 15th April 1890 |
Mark Wilcock | 15th April 1890 | 15th April 1891 |
John William Helm | 15th April 1891 | 15th April 1892 |
Joseph Greenwood | 15th April 1892 | 15th April 1893 |
William Wood | 15th April 1893 | 30th December 1894 |
See Charles Barstow, William Elliot, Samuel Garnett, Richard Hoey, Local Board, Henry Alexander Norris, John Smith, Sowerby Bridge Cemetery, Sowerby Bridge Gas Works and W. Wilkinson
Page Ref: WW_19
|
||
site search by freefind |