The families of
are interred at Lister Lane Cemetery.
The names of some individuals inscribed on the gravestones differ from those shown in the Cemetery records.
The following table summarises these points
Name | Age | Date of death | Grave recorded | Grave inscribed |
---|---|---|---|---|
Alfred Cundall | 21st September 1902 | 72 years | 815 | 815 |
Ann Cundall | 3rd January 1860 | 27 years | 3604 | 3604 |
Ann Cundall | 20th March 1903 | 72 years | 815 | 815 |
Edith Anne Cundall | 7th April 1876 | 7 months | 2804 | 249 |
Elizabeth Cundall | 4th February 1882 | 73 years | 4336 | 4336 |
Ethel Marion Cundall | 12th January 1881 | 3 years & 9 months | 2804 | 249 |
Frederick Cundall | 11th August 1862 | 11 months | 4336 | |
Frederick Cundall | 2nd April 1885 | 25 years | 2804 | |
Gertrude Cundall | 11th April 1914 | 28 years | 249 | 249 |
Hannah Cundall | 27th August 1902 | 73 years | 2804 | |
Hannah Cundall | 6th May 1923 | 74 years | 3061 | |
Hannah Cundall | 15th March 1845 16th March 1845 | 54 years | 4336 | 4336 |
Harry Cundall | 20th March 1869 | 6 years | 2804 | |
Isabella Cundall | 23rd December 1893 | 84 years | 3604 | 3604 |
Joseph Cundall | 19th December 1910 | 63 years | 3061 | 3061 |
Lilian Cundall | 19th January 1881 | 2 years | 2804 | 249 |
Lucy Cundall | 21st March 1931 | 81 years | 249 | 249 |
Richard Cundall | 29th August 1898 | 46 years | 815 | 815 |
Robert Cundall | 29th July 1866 | 35 years | 2804 | |
Sarah Cundall | 24th January 1893 | 63 years | 3061 | |
Thomas Cundall | 22nd January 1884 | 35 years | 3604 | 3604 |
Thomas Cundall | 14th October 1858 | 63 years | ? | 4336 |
William Cundall | 9th June 1874 | 74 years | 3604 | 3604 |
William Cundall | 28th February 1888 | 36 years | 249 | 249 |
Willam Norman Cundall | 20th July 1888 | 10 days | 249 | 249 |
Page Ref: X382
|
||
site search by freefind |